Perpetuem represents the ultimate, unique solution for fuelling the body regardless of the length and difficulty of the training session or race! Whether it is for a few hours or several days, this is the fuel that will get you to the finish!
-Hammer_24/files/news/temp/Capture.jpg)
Carbohydrates – As with all Hammer products, there are no added simple sugars in the carbohydrate profile. Perpetuem contains maltodextrin, which provides almost 87% of its caloric composition in long-chain carbohydrates and is derived from organically grown corn.
Fats – Contains lecithin, which is ideal for maximising energy production from stored fatty acids.
Sweetener – Perpetuem contains Energy Smart ®, the same healthy sweetener found in Hammer Gel.
Visit the Hammer Nutrition website for complete information about the products:
Perpetuem – Instructions for Use
Application:Use as a primary source of calories during exercise/competition lasting more than two hours.
Serving Size
One scoop of Perpetuem contains 135 calories.
| Recommended intake | |||
| Body weight | SCOOPS | Calories | |
| up to 55 kg | up to 3/4 scoop/hour | 101 cal. | |
| 55-70 kg | 1 scoop/hour | 135 cal. | |
| 70-86 kg | 1-1.25 scoops/hour | 135-169 cal. | |
| 86+ kg | up to 1.5 scoops/hour | 202.5 cal. | |
| Based on the recommended doses, each athlete should experiment during training to determine their individual needs. | |||
| Perpetuem 2.0 Caffé Latte Nutrition Facts |
||
|---|---|---|
| Serving Size: 46g (Approx 2 Level Scoops or Single Serving) 2 Level Scoops: 78cc |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 180 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 4g | |
| Added Sugars | 4g | 12% |
| Protein | 5g | 10% |
| Vitamin D | 0mcg | 0% |
| Calcium | 25mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 35mg | 0% |
| Phosphorus | 150mg | 10% |
| Magnesium | 6mg | 2% |
| Copper | 0.1mg | 10% |
| Chromium | 70mcg | 200% |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Tapioca Maltodextrin, NON-GMO Soy Protein, MoisturLOK® (Grape Juice and Rice Dextrin), Soy Lecithin, Coffee Powder, Natural Flavors, Sodium Phosphate, Stevia Leaf Extract, L-Carnosine, L-Carnitine, Choline Bitartrate, Chromium Chelate. | ||
| Contains Soy | ||
| Manufactured in a facility that processes Milk, Soy, Eggs, Peanut, Sesame, Shellfish, Tree Nuts and Wheat. | ||





Reviews
There are no reviews yet.